Kentucky
Property tax rates for all 120 counties.
Average Home Value
$150,167
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Adair County | 0.68% | $922 | $134,800 |
| Allen County | 0.55% | $972 | $176,300 |
| Anderson County | 0.80% | $1,698 | $213,200 |
| Ballard County | 0.80% | $1,067 | $132,900 |
| Barren County | 0.73% | $1,212 | $166,900 |
| Bath County | 0.73% | $817 | $111,800 |
| Bell County | 0.74% | $617 | $83,000 |
| Boone County | 0.90% | $2,273 | $253,200 |
| Bourbon County | 0.74% | $1,563 | $211,600 |
| Boyd County | 0.98% | $1,233 | $126,300 |
| Boyle County | 0.85% | $1,712 | $200,700 |
| Bracken County | 0.94% | $1,093 | $116,400 |
| Breathitt County | 0.84% | $521 | $61,800 |
| Breckinridge County | 0.60% | $855 | $141,400 |
| Bullitt County | 0.85% | $1,994 | $233,700 |
| Butler County | 0.56% | $594 | $105,500 |
| Caldwell County | 0.52% | $594 | $113,500 |
| Calloway County | 0.67% | $1,215 | $181,200 |
| Campbell County | 1.06% | $2,495 | $234,500 |
| Carlisle County | 0.85% | $887 | $104,700 |
| Carroll County | 0.76% | $982 | $129,800 |
| Carter County | 0.49% | $622 | $126,100 |
| Casey County | 0.60% | $810 | $135,700 |
| Christian County | 0.71% | $1,065 | $149,200 |
| Clark County | 0.73% | $1,448 | $197,900 |
| Clay County | 0.69% | $598 | $87,300 |
| Clinton County | 0.55% | $627 | $114,000 |
| Crittenden County | 0.56% | $650 | $115,700 |
| Cumberland County | 0.61% | $786 | $128,600 |
| Daviess County | 0.86% | $1,595 | $185,800 |
| Edmonson County | 0.58% | $795 | $136,600 |
| Elliott County | 0.69% | $671 | $97,400 |
| Estill County | 0.69% | $773 | $111,900 |
| Fayette County | 0.89% | $2,425 | $272,100 |
| Fleming County | 0.72% | $824 | $115,200 |
| Floyd County | 0.75% | $697 | $93,300 |
| Franklin County | 0.84% | $1,672 | $198,700 |
| Fulton County | 0.72% | $562 | $78,100 |
| Gallatin County | 0.81% | $1,368 | $169,400 |
| Garrard County | 0.72% | $1,344 | $186,800 |
| Grant County | 0.72% | $1,339 | $185,500 |
| Graves County | 0.67% | $929 | $139,000 |
| Grayson County | 0.56% | $896 | $160,100 |
| Green County | 0.63% | $752 | $118,900 |
| Greenup County | 0.94% | $1,273 | $135,300 |
| Hancock County | 0.68% | $935 | $137,600 |
| Hardin County | 0.70% | $1,451 | $205,900 |
| Harlan County | 0.99% | $722 | $73,100 |
| Harrison County | 0.68% | $1,282 | $188,900 |
| Hart County | 0.75% | $935 | $124,600 |
| Henderson County | 0.88% | $1,455 | $165,700 |
| Henry County | 0.82% | $1,489 | $181,300 |
| Hickman County | 0.82% | $756 | $92,300 |
| Hopkins County | 0.82% | $1,057 | $128,800 |
| Jackson County | 0.64% | $683 | $107,000 |
| Jefferson County | 0.85% | $2,023 | $237,200 |
| Jessamine County | 0.77% | $1,889 | $245,100 |
| Johnson County | 0.64% | $808 | $125,300 |
| Kenton County | 1.00% | $2,284 | $227,500 |
| Knott County | 0.72% | $536 | $74,600 |
| Knox County | 0.74% | $803 | $109,200 |
| Larue County | 0.63% | $1,118 | $177,500 |
| Laurel County | 0.59% | $845 | $143,400 |
| Lawrence County | 0.68% | $733 | $108,100 |
| Lee County | 0.85% | $696 | $82,100 |
| Leslie County | 0.72% | $532 | $74,100 |
| Letcher County | 0.93% | $657 | $70,500 |
| Lewis County | 0.65% | $558 | $86,100 |
| Lincoln County | 0.73% | $1,020 | $139,300 |
| Livingston County | 0.63% | $731 | $116,300 |
| Logan County | 0.62% | $945 | $151,500 |
| Lyon County | 0.55% | $1,016 | $183,600 |
| Madison County | 0.74% | $1,631 | $220,700 |
| Magoffin County | 0.73% | $643 | $88,300 |
| Marion County | 0.71% | $1,124 | $158,700 |
| Marshall County | 0.72% | $1,246 | $173,700 |
| Martin County | 0.77% | $657 | $84,900 |
| Mason County | 0.63% | $998 | $157,500 |
| McCracken County | 0.73% | $1,342 | $182,900 |
| McCreary County | 0.73% | $565 | $77,000 |
| McLean County | 0.68% | $984 | $145,600 |
| Meade County | 0.71% | $1,386 | $195,000 |
| Menifee County | 0.50% | $558 | $111,500 |
| Mercer County | 0.82% | $1,553 | $189,700 |
| Metcalfe County | 0.72% | $743 | $103,100 |
| Monroe County | 0.77% | $892 | $116,300 |
| Montgomery County | 0.75% | $1,222 | $163,800 |
| Morgan County | 0.76% | $802 | $106,000 |
| Muhlenberg County | 0.69% | $842 | $121,300 |
| Nelson County | 0.80% | $1,782 | $224,100 |
| Nicholas County | 0.57% | $679 | $119,600 |
| Ohio County | 0.61% | $695 | $113,400 |
| Oldham County | 0.92% | $3,454 | $375,000 |
| Owen County | 0.75% | $1,231 | $165,000 |
| Owsley County | 0.70% | $562 | $79,900 |
| Pendleton County | 0.77% | $1,246 | $160,800 |
| Perry County | 0.73% | $661 | $90,700 |
| Pike County | 0.73% | $758 | $104,200 |
| Powell County | 0.58% | $829 | $142,400 |
| Pulaski County | 0.65% | $1,010 | $156,300 |
| Robertson County | 0.67% | $828 | $123,400 |
| Rockcastle County | 0.48% | $574 | $119,300 |
| Rowan County | 0.55% | $862 | $155,900 |
| Russell County | 0.59% | $872 | $148,200 |
| Scott County | 0.68% | $1,800 | $264,200 |
| Shelby County | 0.81% | $2,248 | $277,500 |
| Simpson County | 0.64% | $1,246 | $195,700 |
| Spencer County | 0.71% | $2,118 | $297,600 |
| Taylor County | 0.72% | $1,174 | $163,700 |
| Todd County | 0.55% | $870 | $157,400 |
| Trigg County | 0.55% | $1,065 | $192,000 |
| Trimble County | 0.68% | $1,175 | $172,700 |
| Union County | 0.79% | $858 | $109,000 |
| Warren County | 0.64% | $1,558 | $242,600 |
| Washington County | 0.72% | $1,205 | $168,300 |
| Wayne County | 0.58% | $703 | $121,700 |
| Webster County | 0.98% | $961 | $97,600 |
| Whitley County | 0.66% | $792 | $120,600 |
| Wolfe County | 0.59% | $391 | $66,400 |
| Woodford County | 0.74% | $2,003 | $270,400 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.