California
Property tax rates for all 58 counties.
Average Home Value
$569,022
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Alameda County | 0.76% | $8,061 | $1,057,400 |
| Alpine County | 0.68% | $3,190 | $466,100 |
| Amador County | 0.70% | $2,939 | $422,800 |
| Butte County | 0.69% | $2,819 | $408,700 |
| Calaveras County | 0.71% | $3,154 | $441,800 |
| Colusa County | 0.66% | $2,481 | $375,100 |
| Contra Costa County | 0.83% | $6,903 | $830,800 |
| Del Norte County | 0.59% | $1,872 | $319,600 |
| El Dorado County | 0.70% | $4,510 | $640,500 |
| Fresno County | 0.75% | $2,704 | $362,600 |
| Glenn County | 0.65% | $2,190 | $338,400 |
| Humboldt County | 0.65% | $2,731 | $418,800 |
| Imperial County | 0.84% | $2,348 | $279,500 |
| Inyo County | 0.71% | $2,392 | $338,400 |
| Kern County | 0.91% | $2,833 | $310,600 |
| Kings County | 0.75% | $2,295 | $305,700 |
| Lake County | 0.72% | $2,295 | $316,800 |
| Lassen County | 0.72% | $1,868 | $259,500 |
| Los Angeles County | 0.69% | $5,438 | $783,300 |
| Madera County | 0.70% | $2,575 | $367,700 |
| Marin County | 0.72% | $10,001 | $1,390,000 |
| Mariposa County | 0.68% | $2,437 | $358,000 |
| Mendocino County | 0.69% | $3,376 | $486,000 |
| Merced County | 0.68% | $2,487 | $368,400 |
| Modoc County | 0.68% | $1,445 | $212,000 |
| Mono County | 0.77% | $3,936 | $514,300 |
| Monterey County | 0.66% | $4,782 | $723,100 |
| Napa County | 0.70% | $5,840 | $838,800 |
| Nevada County | 0.74% | $4,468 | $602,800 |
| Orange County | 0.67% | $6,096 | $915,500 |
| Placer County | 0.85% | $5,600 | $658,800 |
| Plumas County | 0.72% | $2,360 | $327,400 |
| Riverside County | 0.82% | $4,189 | $510,300 |
| Sacramento County | 0.76% | $3,768 | $498,900 |
| San Benito County | 0.81% | $6,078 | $751,500 |
| San Bernardino County | 0.70% | $3,346 | $475,000 |
| San Diego County | 0.70% | $5,542 | $791,600 |
| San Francisco County | 0.68% | $9,412 | $1,380,500 |
| San Joaquin County | 0.76% | $3,782 | $494,500 |
| San Luis Obispo County | 0.70% | $5,475 | $777,200 |
| San Mateo County | 0.61% | $9,167 | $1,494,500 |
| Santa Barbara County | 0.66% | $4,870 | $735,700 |
| Santa Clara County | 0.71% | $9,766 | $1,382,800 |
| Santa Cruz County | 0.62% | $6,305 | $1,015,200 |
| Shasta County | 0.70% | $2,442 | $347,200 |
| Sierra County | 0.78% | $2,590 | $334,100 |
| Siskiyou County | 0.66% | $1,880 | $284,500 |
| Solano County | 0.75% | $4,408 | $589,600 |
| Sonoma County | 0.72% | $5,580 | $779,000 |
| Stanislaus County | 0.71% | $3,025 | $426,600 |
| Sutter County | 0.78% | $3,111 | $399,400 |
| Tehama County | 0.63% | $1,996 | $315,600 |
| Trinity County | 0.54% | $1,772 | $329,000 |
| Tulare County | 0.73% | $2,213 | $303,000 |
| Tuolumne County | 0.67% | $2,737 | $406,200 |
| Ventura County | 0.69% | $5,326 | $768,400 |
| Yolo County | 0.77% | $4,567 | $593,800 |
| Yuba County | 0.75% | $2,865 | $380,000 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.