Michigan
Property tax rates for all 83 counties.
Average Home Value
$182,224
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Alcona County | 0.84% | $1,322 | $157,500 |
| Alger County | 1.00% | $1,652 | $165,700 |
| Allegan County | 1.13% | $2,799 | $247,000 |
| Alpena County | 1.13% | $1,556 | $137,800 |
| Antrim County | 0.91% | $2,033 | $222,500 |
| Arenac County | 1.30% | $1,676 | $129,000 |
| Baraga County | 1.34% | $1,666 | $124,400 |
| Barry County | 1.11% | $2,706 | $243,700 |
| Bay County | 1.63% | $2,205 | $135,100 |
| Benzie County | 0.83% | $2,119 | $254,400 |
| Berrien County | 1.11% | $2,357 | $211,400 |
| Branch County | 1.23% | $1,813 | $147,500 |
| Calhoun County | 1.50% | $2,269 | $151,500 |
| Cass County | 0.96% | $1,972 | $205,200 |
| Charlevoix County | 0.99% | $2,408 | $242,800 |
| Cheboygan County | 0.93% | $1,625 | $175,200 |
| Chippewa County | 1.29% | $1,972 | $153,100 |
| Clare County | 1.18% | $1,387 | $117,400 |
| Clinton County | 1.25% | $3,048 | $243,700 |
| Crawford County | 1.09% | $1,639 | $149,900 |
| Delta County | 1.13% | $1,658 | $146,800 |
| Dickinson County | 1.47% | $1,917 | $130,300 |
| Eaton County | 1.41% | $2,924 | $206,700 |
| Emmet County | 0.91% | $2,492 | $275,300 |
| Genesee County | 1.40% | $2,417 | $172,900 |
| Gladwin County | 1.18% | $1,813 | $153,200 |
| Gogebic County | 1.49% | $1,488 | $99,700 |
| Grand Traverse County | 0.98% | $2,900 | $296,200 |
| Gratiot County | 1.27% | $1,739 | $136,800 |
| Hillsdale County | 0.96% | $1,644 | $170,500 |
| Houghton County | 1.27% | $1,780 | $140,300 |
| Huron County | 1.24% | $1,754 | $141,300 |
| Ingham County | 1.86% | $3,488 | $187,500 |
| Ionia County | 1.17% | $2,211 | $189,400 |
| Iosco County | 1.06% | $1,304 | $122,900 |
| Iron County | 1.44% | $1,459 | $101,500 |
| Isabella County | 1.32% | $2,180 | $165,100 |
| Jackson County | 1.29% | $2,353 | $182,900 |
| Kalamazoo County | 1.48% | $3,378 | $227,500 |
| Kalkaska County | 0.89% | $1,545 | $174,300 |
| Kent County | 1.14% | $3,028 | $265,700 |
| Keweenaw County | 0.94% | $1,704 | $181,400 |
| Lake County | 1.15% | $1,413 | $122,900 |
| Lapeer County | 0.95% | $2,185 | $229,100 |
| Leelanau County | 0.70% | $2,856 | $406,900 |
| Lenawee County | 1.33% | $2,412 | $181,100 |
| Livingston County | 0.99% | $3,269 | $331,100 |
| Luce County | 1.02% | $1,121 | $110,400 |
| Mackinac County | 1.04% | $1,719 | $165,600 |
| Macomb County | 1.42% | $3,293 | $231,400 |
| Manistee County | 1.09% | $1,814 | $166,600 |
| Marquette County | 1.00% | $2,019 | $202,000 |
| Mason County | 1.11% | $2,203 | $199,300 |
| Mecosta County | 1.00% | $1,692 | $169,900 |
| Menominee County | 1.03% | $1,470 | $142,700 |
| Midland County | 1.50% | $2,771 | $184,300 |
| Missaukee County | 0.98% | $1,600 | $163,700 |
| Monroe County | 1.16% | $2,492 | $215,700 |
| Montcalm County | 1.08% | $1,851 | $172,100 |
| Montmorency County | 0.92% | $1,309 | $142,000 |
| Muskegon County | 1.26% | $2,280 | $180,900 |
| Newaygo County | 1.15% | $2,052 | $178,300 |
| Oakland County | 1.32% | $4,241 | $320,400 |
| Oceana County | 1.14% | $1,916 | $167,600 |
| Ogemaw County | 1.02% | $1,417 | $138,600 |
| Ontonagon County | 1.23% | $1,244 | $101,000 |
| Osceola County | 1.06% | $1,478 | $139,600 |
| Oscoda County | 0.94% | $1,182 | $126,000 |
| Otsego County | 0.89% | $1,751 | $196,500 |
| Ottawa County | 1.06% | $3,078 | $291,200 |
| Presque Isle County | 1.02% | $1,382 | $135,200 |
| Roscommon County | 1.05% | $1,552 | $148,000 |
| Saginaw County | 1.57% | $2,190 | $139,400 |
| Sanilac County | 0.92% | $1,488 | $162,200 |
| Schoolcraft County | 1.09% | $1,348 | $123,500 |
| Shiawassee County | 1.35% | $2,214 | $164,600 |
| St. Clair County | 1.17% | $2,493 | $213,900 |
| St. Joseph County | 1.11% | $1,867 | $167,600 |
| Tuscola County | 1.28% | $1,753 | $136,900 |
| Van Buren County | 1.29% | $2,444 | $189,900 |
| Washtenaw County | 1.56% | $5,505 | $353,000 |
| Wayne County | 1.64% | $2,794 | $170,200 |
| Wexford County | 1.17% | $1,868 | $160,300 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.