Pennsylvania
Property tax rates for all 67 counties.
Average Home Value
$200,333
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Adams County | 1.39% | $3,569 | $256,100 |
| Allegheny County | 1.57% | $3,399 | $216,700 |
| Armstrong County | 1.49% | $2,175 | $146,300 |
| Beaver County | 1.44% | $2,672 | $185,500 |
| Bedford County | 0.81% | $1,403 | $172,900 |
| Berks County | 1.77% | $4,238 | $239,700 |
| Blair County | 1.09% | $1,711 | $156,700 |
| Bradford County | 1.16% | $2,110 | $182,300 |
| Bucks County | 1.38% | $5,833 | $421,700 |
| Butler County | 1.07% | $2,950 | $275,600 |
| Cambria County | 1.28% | $1,487 | $115,900 |
| Cameron County | 1.67% | $1,470 | $88,200 |
| Carbon County | 1.50% | $2,914 | $193,700 |
| Centre County | 1.07% | $3,282 | $308,100 |
| Chester County | 1.34% | $6,191 | $461,800 |
| Clarion County | 0.97% | $1,477 | $152,100 |
| Clearfield County | 1.19% | $1,488 | $125,000 |
| Clinton County | 1.14% | $2,047 | $179,100 |
| Columbia County | 1.14% | $2,266 | $199,200 |
| Crawford County | 1.46% | $2,099 | $143,400 |
| Cumberland County | 1.21% | $3,180 | $261,900 |
| Dauphin County | 1.43% | $3,171 | $222,300 |
| Delaware County | 1.98% | $6,001 | $302,400 |
| Elk County | 1.31% | $1,686 | $128,600 |
| Erie County | 1.62% | $2,754 | $169,500 |
| Fayette County | 1.19% | $1,516 | $126,900 |
| Forest County | 1.04% | $1,162 | $111,900 |
| Franklin County | 1.11% | $2,634 | $236,300 |
| Fulton County | 1.03% | $2,118 | $206,000 |
| Greene County | 1.29% | $1,893 | $146,200 |
| Huntingdon County | 0.91% | $1,648 | $180,300 |
| Indiana County | 1.56% | $2,271 | $145,400 |
| Jefferson County | 1.11% | $1,411 | $126,700 |
| Juniata County | 1.05% | $2,167 | $206,300 |
| Lackawanna County | 1.53% | $2,910 | $189,900 |
| Lancaster County | 1.41% | $3,941 | $279,400 |
| Lawrence County | 1.45% | $1,983 | $136,700 |
| Lebanon County | 1.40% | $3,180 | $227,300 |
| Lehigh County | 1.66% | $4,591 | $276,100 |
| Luzerne County | 1.53% | $2,506 | $163,800 |
| Lycoming County | 1.35% | $2,647 | $195,600 |
| McKean County | 1.64% | $1,615 | $98,700 |
| Mercer County | 1.26% | $1,943 | $153,600 |
| Mifflin County | 1.56% | $2,227 | $142,900 |
| Monroe County | 1.84% | $4,435 | $241,200 |
| Montgomery County | 1.41% | $5,776 | $409,900 |
| Montour County | 1.03% | $2,475 | $240,300 |
| Northampton County | 1.65% | $4,710 | $285,000 |
| Northumberland County | 1.17% | $1,778 | $151,600 |
| Perry County | 1.25% | $2,775 | $222,800 |
| Philadelphia County | 0.84% | $1,952 | $232,400 |
| Pike County | 1.40% | $3,502 | $250,900 |
| Potter County | 1.28% | $1,868 | $146,200 |
| Schuylkill County | 1.53% | $2,147 | $140,400 |
| Snyder County | 1.17% | $2,402 | $205,500 |
| Somerset County | 1.11% | $1,449 | $130,600 |
| Sullivan County | 1.05% | $1,959 | $186,400 |
| Susquehanna County | 1.15% | $2,373 | $206,700 |
| Tioga County | 1.19% | $2,093 | $176,000 |
| Union County | 1.20% | $2,667 | $222,900 |
| Venango County | 1.32% | $1,509 | $114,500 |
| Warren County | 1.39% | $1,694 | $121,800 |
| Washington County | 1.11% | $2,445 | $220,600 |
| Wayne County | 1.26% | $2,882 | $228,200 |
| Westmoreland County | 1.28% | $2,473 | $193,100 |
| Wyoming County | 1.34% | $2,763 | $205,600 |
| York County | 1.68% | $3,947 | $235,000 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.