Property Tax Calculator
Estimate your annual property tax for any of 3,144 US counties. Select your state, pick your county, and enter your home value.
3,144
Counties covered
50
States + DC
Free
No account required
Find Your County
Search for any of 3,144 US counties to calculate your estimated property tax
Estimates are based on U.S. Census Bureau, ACS 2019–2023 5-Year Estimates. Actual tax bills vary based on exemptions, assessments, and local levies. Always verify with your local county assessor.
How Property Tax Is Calculated
Select Your County
Choose your state, then pick your county from 3,100+ locations.
Enter Home Value
Type your home's estimated market value or use the slider.
See Your Estimate
Get your annual tax, monthly escrow, and effective rate instantly.
Property tax is the single largest tax most homeowners pay each year, yet many people don't understand how it's determined. Your property tax bill is based on two key factors: your home's assessed value and the local tax rate (often called a mill levy). The assessed value is set by your county assessor and may be based on recent sales of comparable homes, the cost to rebuild your property, or the income it could produce.
Tax rates are set annually by local governments and special districts — including school boards, fire districts, and municipal agencies — that each levy their own portion. Your total tax rate is the sum of all these overlapping levies. For example, a county with a 0.5% base rate, a 0.8% school levy, and a 0.2% fire district levy would have a combined rate of 1.5%. On a home assessed at $350,000, that means an annual tax bill of $5,250.
The effective tax rate — the metric we use across TaxByCounty — is calculated by dividing the actual taxes paid by the home's market value. This is a more accurate comparison tool than the nominal mill levy because it accounts for differences in assessment ratios between states. Nationally, the average effective rate is 0.91%, meaning a home worth $211,574 would generate roughly $1,924 in annual property taxes.
Most homeowners can reduce their tax burden through exemptions. Homestead exemptions (available in most states) reduce the taxable value of your primary residence, sometimes by $25,000 to $50,000. Senior citizen, veteran, and disability exemptions offer additional reductions. If you believe your assessed value is too high, you have the right to file a formal appeal with your county assessor — a process that succeeds more often than most homeowners realize.
Property Tax Rates by State
Average effective property tax rates for all 50 states and Washington D.C., sorted from lowest to highest. Click a state to explore its counties.
| State | Effective Rate | Avg. Tax |
|---|---|---|
| Hawaii | 0.24% | $1,789 |
| Alabama | 0.34% | $511 |
| Colorado | 0.39% | $1,560 |
| Louisiana | 0.45% | $732 |
| Utah | 0.48% | $1,815 |
| Idaho | 0.49% | $1,529 |
| West Virginia | 0.50% | $699 |
| Nevada | 0.50% | $1,499 |
| Tennessee | 0.50% | $1,016 |
| Delaware | 0.51% | $1,649 |
| South Carolina | 0.52% | $939 |
| Wyoming | 0.53% | $1,666 |
| Arkansas | 0.53% | $705 |
| Arizona | 0.55% | $1,349 |
| New Mexico | 0.57% | $1,043 |
| District of Columbia | 0.58% | $4,180 |
| North Carolina | 0.67% | $1,433 |
| Indiana | 0.67% | $1,199 |
| Oklahoma | 0.67% | $959 |
| Virginia | 0.70% | $1,960 |
| California | 0.71% | $4,045 |
| Montana | 0.72% | $1,802 |
| Kentucky | 0.73% | $1,093 |
| Mississippi | 0.73% | $931 |
| Florida | 0.73% | $1,885 |
| Missouri | 0.74% | $1,199 |
| Washington | 0.76% | $3,028 |
| Oregon | 0.77% | $2,745 |
| Alaska | 0.77% | $2,187 |
| Georgia | 0.85% | $1,529 |
| North Dakota | 0.87% | $1,460 |
| Massachusetts | 0.88% | $5,149 |
| Maryland | 0.95% | $3,328 |
| Minnesota | 0.97% | $2,168 |
| South Dakota | 1.07% | $1,785 |
| Maine | 1.10% | $2,598 |
| Michigan | 1.15% | $2,102 |
| Ohio | 1.18% | $2,145 |
| Rhode Island | 1.21% | $5,269 |
| Texas | 1.28% | $2,203 |
| Nebraska | 1.29% | $1,972 |
| Pennsylvania | 1.33% | $2,657 |
| Iowa | 1.34% | $2,160 |
| Wisconsin | 1.41% | $3,081 |
| Kansas | 1.48% | $1,943 |
| Vermont | 1.70% | $4,648 |
| New York | 1.76% | $4,709 |
| New Hampshire | 1.80% | $5,680 |
| Connecticut | 1.83% | $6,465 |
| Illinois | 1.90% | $2,782 |
| New Jersey | 2.11% | $8,512 |
| National Average | 0.91% | $1,924 |
Lowest & Highest Property Tax Counties
10 Lowest Property Tax Rates
| County | Rate | Tax |
|---|---|---|
| Copper River Census Area, AK | 0.08% | $199 |
| Northwest Arctic Borough, AK | 0.12% | $199 |
| East Feliciana Parish, LA | 0.15% | $328 |
| Maui County, HI | 0.17% | $1,442 |
| Choctaw County, AL | 0.18% | $199 |
| Allen Parish, LA | 0.18% | $199 |
| Avoyelles Parish, LA | 0.20% | $244 |
| West Carroll Parish, LA | 0.20% | $199 |
| Bibb County, AL | 0.20% | $271 |
| Jackson County, CO | 0.21% | $513 |
10 Highest Property Tax Rates
| County | Rate | Tax |
|---|---|---|
| Menominee County, WI | 3.64% | $3,527 |
| Camden County, NJ | 3.08% | $8,063 |
| Salem County, NJ | 3.03% | $6,757 |
| Orleans County, NY | 3.00% | $3,781 |
| Allegany County, NY | 2.94% | $2,881 |
| Gloucester County, NJ | 2.81% | $7,964 |
| Monroe County, NY | 2.79% | $5,495 |
| Cattaraugus County, NY | 2.69% | $2,946 |
| Lake County, IL | 2.68% | $8,743 |
| Cortland County, NY | 2.65% | $4,184 |
Frequently Asked Questions
How is property tax calculated?
What is an effective property tax rate?
How often are property taxes assessed?
Can I appeal my property tax assessment?
What are common property tax exemptions?
How do property taxes vary by state?
What does my property tax pay for?
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates. Effective tax rate is calculated as median property tax divided by median home value.