Tennessee
Property tax rates for all 95 counties.
Average Home Value
$201,611
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Anderson County | 0.62% | $1,333 | $215,800 |
| Bedford County | 0.50% | $1,274 | $255,300 |
| Benton County | 0.58% | $717 | $123,400 |
| Bledsoe County | 0.41% | $671 | $165,400 |
| Blount County | 0.50% | $1,387 | $275,700 |
| Bradley County | 0.51% | $1,174 | $230,800 |
| Campbell County | 0.38% | $651 | $169,500 |
| Cannon County | 0.48% | $1,091 | $227,600 |
| Carroll County | 0.66% | $809 | $122,100 |
| Carter County | 0.53% | $833 | $157,200 |
| Cheatham County | 0.51% | $1,479 | $291,400 |
| Chester County | 0.54% | $837 | $155,200 |
| Claiborne County | 0.49% | $728 | $148,000 |
| Clay County | 0.61% | $841 | $136,900 |
| Cocke County | 0.64% | $911 | $141,800 |
| Coffee County | 0.61% | $1,378 | $227,300 |
| Crockett County | 0.65% | $865 | $134,100 |
| Cumberland County | 0.31% | $699 | $228,000 |
| Davidson County | 0.62% | $2,390 | $386,600 |
| Decatur County | 0.49% | $654 | $133,900 |
| DeKalb County | 0.36% | $747 | $206,600 |
| Dickson County | 0.50% | $1,369 | $272,700 |
| Dyer County | 0.61% | $966 | $159,500 |
| Fayette County | 0.35% | $1,092 | $316,000 |
| Fentress County | 0.34% | $519 | $151,800 |
| Franklin County | 0.56% | $1,218 | $215,700 |
| Gibson County | 0.68% | $1,016 | $149,700 |
| Giles County | 0.47% | $953 | $204,100 |
| Grainger County | 0.51% | $871 | $172,000 |
| Greene County | 0.43% | $803 | $186,400 |
| Grundy County | 0.42% | $563 | $133,400 |
| Hamblen County | 0.46% | $863 | $188,800 |
| Hamilton County | 0.67% | $1,888 | $282,100 |
| Hancock County | 0.45% | $533 | $118,000 |
| Hardeman County | 0.65% | $762 | $116,800 |
| Hardin County | 0.43% | $666 | $154,000 |
| Hawkins County | 0.56% | $940 | $166,900 |
| Haywood County | 0.71% | $854 | $119,600 |
| Henderson County | 0.47% | $732 | $156,000 |
| Henry County | 0.48% | $700 | $145,200 |
| Hickman County | 0.57% | $1,089 | $192,000 |
| Houston County | 0.57% | $861 | $150,100 |
| Humphreys County | 0.48% | $895 | $186,900 |
| Jackson County | 0.50% | $671 | $135,200 |
| Jefferson County | 0.47% | $990 | $210,000 |
| Johnson County | 0.38% | $673 | $175,500 |
| Knox County | 0.48% | $1,332 | $279,700 |
| Lake County | 0.71% | $758 | $107,000 |
| Lauderdale County | 0.66% | $808 | $122,100 |
| Lawrence County | 0.53% | $940 | $176,700 |
| Lewis County | 0.50% | $795 | $157,800 |
| Lincoln County | 0.47% | $991 | $209,100 |
| Loudon County | 0.40% | $1,163 | $292,600 |
| Macon County | 0.41% | $858 | $211,200 |
| Madison County | 0.61% | $1,161 | $189,700 |
| Marion County | 0.44% | $771 | $173,600 |
| Marshall County | 0.54% | $1,334 | $246,100 |
| Maury County | 0.48% | $1,476 | $307,500 |
| McMinn County | 0.37% | $707 | $190,400 |
| McNairy County | 0.39% | $589 | $151,100 |
| Meigs County | 0.39% | $727 | $185,500 |
| Monroe County | 0.44% | $887 | $199,700 |
| Montgomery County | 0.67% | $1,671 | $248,300 |
| Moore County | 0.48% | $1,252 | $259,300 |
| Morgan County | 0.58% | $837 | $144,000 |
| Obion County | 0.57% | $697 | $122,700 |
| Overton County | 0.39% | $676 | $171,700 |
| Perry County | 0.58% | $660 | $113,800 |
| Pickett County | 0.37% | $606 | $162,200 |
| Polk County | 0.56% | $770 | $136,400 |
| Putnam County | 0.53% | $1,299 | $246,800 |
| Rhea County | 0.46% | $825 | $178,500 |
| Roane County | 0.55% | $1,172 | $212,300 |
| Robertson County | 0.52% | $1,547 | $296,700 |
| Rutherford County | 0.51% | $1,757 | $346,400 |
| Scott County | 0.53% | $616 | $116,800 |
| Sequatchie County | 0.45% | $986 | $217,800 |
| Sevier County | 0.31% | $815 | $259,500 |
| Shelby County | 1.03% | $2,376 | $229,700 |
| Smith County | 0.47% | $1,047 | $224,500 |
| Stewart County | 0.52% | $951 | $182,700 |
| Sullivan County | 0.63% | $1,205 | $190,800 |
| Sumner County | 0.53% | $1,944 | $364,000 |
| Tipton County | 0.53% | $1,158 | $220,100 |
| Trousdale County | 0.42% | $1,200 | $284,100 |
| Unicoi County | 0.57% | $960 | $168,200 |
| Union County | 0.39% | $720 | $186,300 |
| Van Buren County | 0.40% | $596 | $149,200 |
| Warren County | 0.45% | $777 | $173,900 |
| Washington County | 0.55% | $1,278 | $231,700 |
| Wayne County | 0.54% | $683 | $126,600 |
| Weakley County | 0.54% | $737 | $136,300 |
| White County | 0.43% | $809 | $190,200 |
| Williamson County | 0.43% | $2,891 | $673,700 |
| Wilson County | 0.44% | $1,743 | $397,000 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.