Missouri
Property tax rates for all 115 counties.
Average Home Value
$162,432
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Adair County | 0.76% | $1,210 | $159,500 |
| Andrew County | 0.76% | $1,495 | $196,200 |
| Atchison County | 1.17% | $1,178 | $100,600 |
| Audrain County | 0.88% | $1,064 | $121,600 |
| Barry County | 0.57% | $988 | $172,900 |
| Barton County | 0.74% | $1,010 | $136,000 |
| Bates County | 0.62% | $962 | $154,800 |
| Benton County | 0.56% | $918 | $164,700 |
| Bollinger County | 0.61% | $874 | $142,400 |
| Boone County | 0.88% | $2,232 | $254,100 |
| Buchanan County | 0.80% | $1,253 | $156,600 |
| Butler County | 0.67% | $934 | $138,800 |
| Caldwell County | 0.78% | $1,230 | $156,700 |
| Callaway County | 0.79% | $1,549 | $196,200 |
| Camden County | 0.50% | $1,354 | $270,700 |
| Cape Girardeau County | 0.67% | $1,404 | $208,300 |
| Carroll County | 0.84% | $933 | $110,500 |
| Carter County | 0.44% | $654 | $147,600 |
| Cass County | 0.88% | $2,364 | $269,000 |
| Cedar County | 0.59% | $953 | $162,500 |
| Chariton County | 0.76% | $900 | $118,900 |
| Christian County | 0.75% | $1,878 | $249,700 |
| Clark County | 0.97% | $1,139 | $117,600 |
| Clay County | 1.10% | $2,817 | $256,400 |
| Clinton County | 0.86% | $1,758 | $204,300 |
| Cole County | 0.81% | $1,728 | $214,400 |
| Cooper County | 0.68% | $1,332 | $197,100 |
| Crawford County | 0.61% | $1,011 | $166,000 |
| Dade County | 0.65% | $1,022 | $157,200 |
| Dallas County | 0.48% | $726 | $151,200 |
| Daviess County | 0.71% | $1,057 | $149,200 |
| DeKalb County | 0.76% | $1,269 | $167,500 |
| Dent County | 0.56% | $843 | $149,700 |
| Douglas County | 0.41% | $673 | $164,400 |
| Dunklin County | 0.69% | $651 | $93,800 |
| Franklin County | 0.83% | $1,774 | $214,900 |
| Gasconade County | 0.73% | $1,238 | $168,900 |
| Gentry County | 1.03% | $1,268 | $123,000 |
| Greene County | 0.72% | $1,469 | $203,500 |
| Grundy County | 1.02% | $1,094 | $107,000 |
| Harrison County | 0.82% | $885 | $107,400 |
| Henry County | 0.80% | $1,230 | $153,500 |
| Hickory County | 0.47% | $581 | $123,200 |
| Holt County | 0.77% | $945 | $122,300 |
| Howard County | 0.87% | $1,262 | $145,300 |
| Howell County | 0.55% | $892 | $161,000 |
| Iron County | 0.65% | $736 | $113,000 |
| Jackson County | 1.15% | $2,448 | $213,300 |
| Jasper County | 0.74% | $1,171 | $158,500 |
| Jefferson County | 0.84% | $1,835 | $218,800 |
| Johnson County | 0.68% | $1,515 | $221,400 |
| Knox County | 0.80% | $780 | $97,200 |
| Laclede County | 0.65% | $1,031 | $158,000 |
| Lafayette County | 0.77% | $1,534 | $200,300 |
| Lawrence County | 0.61% | $969 | $159,800 |
| Lewis County | 0.74% | $875 | $118,900 |
| Lincoln County | 0.77% | $1,731 | $224,800 |
| Linn County | 0.77% | $899 | $117,300 |
| Livingston County | 0.90% | $1,243 | $138,300 |
| Macon County | 0.83% | $1,049 | $127,000 |
| Madison County | 0.74% | $1,146 | $155,900 |
| Maries County | 0.56% | $1,088 | $193,100 |
| Marion County | 0.87% | $1,373 | $158,100 |
| McDonald County | 0.54% | $723 | $134,100 |
| Mercer County | 0.95% | $905 | $95,300 |
| Miller County | 0.63% | $1,065 | $169,800 |
| Mississippi County | 0.88% | $880 | $100,300 |
| Moniteau County | 0.72% | $1,205 | $168,300 |
| Monroe County | 0.74% | $1,086 | $147,400 |
| Montgomery County | 0.75% | $1,282 | $171,300 |
| Morgan County | 0.61% | $1,101 | $180,400 |
| New Madrid County | 0.71% | $746 | $105,500 |
| Newton County | 0.68% | $1,192 | $175,300 |
| Nodaway County | 0.81% | $1,340 | $165,100 |
| Oregon County | 0.51% | $599 | $117,700 |
| Osage County | 0.59% | $1,222 | $205,700 |
| Ozark County | 0.47% | $728 | $156,400 |
| Pemiscot County | 1.01% | $970 | $95,900 |
| Perry County | 0.72% | $1,368 | $189,400 |
| Pettis County | 0.78% | $1,259 | $161,500 |
| Phelps County | 0.64% | $1,248 | $194,900 |
| Pike County | 0.77% | $994 | $129,400 |
| Platte County | 1.06% | $3,365 | $317,600 |
| Polk County | 0.58% | $1,101 | $189,600 |
| Pulaski County | 0.61% | $1,159 | $189,700 |
| Putnam County | 0.99% | $1,101 | $111,600 |
| Ralls County | 0.76% | $1,161 | $153,400 |
| Randolph County | 0.85% | $1,204 | $141,900 |
| Ray County | 0.82% | $1,533 | $187,400 |
| Reynolds County | 0.46% | $553 | $119,900 |
| Ripley County | 0.50% | $555 | $110,800 |
| Saline County | 0.82% | $1,138 | $139,600 |
| Schuyler County | 0.87% | $1,030 | $118,200 |
| Scotland County | 0.84% | $1,192 | $141,100 |
| Scott County | 0.65% | $936 | $143,700 |
| Shannon County | 0.43% | $652 | $151,000 |
| Shelby County | 0.90% | $772 | $86,200 |
| St. Charles County | 1.13% | $3,340 | $296,800 |
| St. Clair County | 0.64% | $911 | $142,500 |
| St. Francois County | 0.75% | $1,161 | $155,100 |
| St. Louis city | 1.05% | $1,935 | $185,100 |
| St. Louis County | 1.22% | $3,193 | $260,700 |
| Ste. Genevieve County | 0.64% | $1,376 | $215,600 |
| Stoddard County | 0.65% | $885 | $135,400 |
| Stone County | 0.49% | $1,167 | $236,500 |
| Sullivan County | 0.74% | $760 | $103,300 |
| Taney County | 0.58% | $1,178 | $203,800 |
| Texas County | 0.53% | $652 | $123,300 |
| Vernon County | 0.71% | $970 | $136,700 |
| Warren County | 0.74% | $1,780 | $241,200 |
| Washington County | 0.58% | $682 | $118,400 |
| Wayne County | 0.50% | $565 | $113,100 |
| Webster County | 0.54% | $1,181 | $219,100 |
| Worth County | 0.80% | $758 | $94,600 |
| Wright County | 0.38% | $584 | $152,300 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.