New Mexico
Property tax rates for all 33 counties.
Average Annual Tax
$1,043
Average Rate
0.57%
Average Home Value
$181,648
| County | Effective Rate | Median Tax |
|---|---|---|
| Bernalillo County | 0.95% | $2,544 |
| Catron County | 0.34% | $583 |
| Chaves County | 0.64% | $915 |
| Cibola County | 0.82% | $983 |
| Colfax County | 0.58% | $927 |
| Curry County | 0.56% | $893 |
| De Baca County | 0.50% | $788 |
| Doña Ana County | 0.68% | $1,404 |
| Eddy County | 0.50% | $995 |
| Grant County | 0.46% | $756 |
| Guadalupe County | 0.53% | $563 |
| Harding County | 0.38% | $328 |
| Hidalgo County | 0.46% | $526 |
| Lea County | 0.47% | $824 |
| Lincoln County | 0.54% | $1,143 |
| Los Alamos County | 0.57% | $2,591 |
| Luna County | 0.58% | $648 |
| McKinley County | 1.89% | $1,362 |
| Mora County | 0.54% | $642 |
| Otero County | 0.56% | $841 |
| Quay County | 0.62% | $507 |
| Rio Arriba County | 0.43% | $1,000 |
| Roosevelt County | 0.44% | $593 |
| San Juan County | 0.67% | $1,249 |
| San Miguel County | 0.56% | $991 |
| Sandoval County | 0.76% | $2,147 |
| Santa Fe County | 0.51% | $2,110 |
| Sierra County | 0.55% | $793 |
| Socorro County | 0.55% | $792 |
| Taos County | 0.33% | $1,164 |
| Torrance County | 0.47% | $677 |
| Union County | 0.57% | $776 |
| Valencia County | 0.66% | $1,365 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.