Nebraska
Property tax rates for all 93 counties.
Average Home Value
$152,847
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Adams County | 1.44% | $2,670 | $185,800 |
| Antelope County | 1.22% | $1,426 | $116,900 |
| Arthur County | 0.83% | $1,574 | $188,800 |
| Banner County | 1.51% | $2,516 | $166,300 |
| Blaine County | 1.19% | $1,211 | $102,100 |
| Boone County | 1.02% | $1,673 | $164,700 |
| Box Butte County | 1.49% | $2,397 | $161,100 |
| Boyd County | 1.22% | $1,268 | $104,000 |
| Brown County | 1.08% | $1,082 | $100,200 |
| Buffalo County | 1.45% | $3,435 | $236,800 |
| Burt County | 1.45% | $1,824 | $125,400 |
| Butler County | 1.17% | $1,941 | $165,700 |
| Cass County | 1.43% | $3,545 | $247,200 |
| Cedar County | 1.04% | $1,827 | $175,500 |
| Chase County | 1.21% | $2,156 | $178,700 |
| Cherry County | 1.01% | $1,373 | $136,000 |
| Cheyenne County | 1.74% | $2,248 | $129,100 |
| Clay County | 1.29% | $1,886 | $146,300 |
| Colfax County | 1.25% | $1,612 | $128,800 |
| Cuming County | 1.04% | $1,815 | $174,900 |
| Custer County | 1.15% | $1,849 | $160,500 |
| Dakota County | 1.59% | $2,680 | $168,100 |
| Dawes County | 1.34% | $1,970 | $146,500 |
| Dawson County | 1.26% | $1,989 | $157,800 |
| Deuel County | 1.50% | $1,455 | $97,200 |
| Dixon County | 1.21% | $1,714 | $141,400 |
| Dodge County | 1.38% | $2,591 | $188,100 |
| Douglas County | 1.75% | $4,295 | $245,800 |
| Dundy County | 0.82% | $971 | $118,200 |
| Fillmore County | 1.13% | $1,481 | $131,200 |
| Franklin County | 1.13% | $1,123 | $99,100 |
| Frontier County | 1.43% | $1,979 | $138,800 |
| Furnas County | 1.45% | $1,330 | $91,800 |
| Gage County | 1.44% | $2,406 | $167,100 |
| Garden County | 1.18% | $1,127 | $95,500 |
| Garfield County | 1.44% | $2,085 | $144,900 |
| Gosper County | 1.19% | $2,407 | $202,700 |
| Grant County | 0.75% | $853 | $113,900 |
| Greeley County | 1.56% | $1,372 | $87,800 |
| Hall County | 1.37% | $2,854 | $207,900 |
| Hamilton County | 0.96% | $2,287 | $238,700 |
| Harlan County | 1.15% | $1,690 | $147,200 |
| Hayes County | 1.27% | $1,429 | $112,800 |
| Hitchcock County | 1.24% | $1,105 | $88,800 |
| Holt County | 1.14% | $1,731 | $152,000 |
| Hooker County | 1.43% | $1,222 | $85,400 |
| Howard County | 1.13% | $2,314 | $205,200 |
| Jefferson County | 1.45% | $1,709 | $117,600 |
| Johnson County | 1.52% | $1,993 | $131,500 |
| Kearney County | 1.23% | $2,675 | $218,300 |
| Keith County | 1.40% | $2,204 | $157,000 |
| Keya Paha County | 1.14% | $1,240 | $108,800 |
| Kimball County | 1.73% | $1,905 | $109,900 |
| Knox County | 1.22% | $1,426 | $116,900 |
| Lancaster County | 1.57% | $4,055 | $258,900 |
| Lincoln County | 1.48% | $2,704 | $183,100 |
| Logan County | 1.00% | $1,603 | $160,000 |
| Loup County | 0.80% | $965 | $120,700 |
| Madison County | 1.34% | $2,619 | $196,000 |
| McPherson County | 1.06% | $1,320 | $124,200 |
| Merrick County | 1.17% | $1,969 | $168,000 |
| Morrill County | 1.30% | $1,453 | $112,000 |
| Nance County | 1.20% | $1,470 | $122,800 |
| Nemaha County | 1.41% | $1,761 | $125,100 |
| Nuckolls County | 1.28% | $1,164 | $90,900 |
| Otoe County | 1.44% | $2,658 | $185,000 |
| Pawnee County | 1.59% | $1,191 | $74,800 |
| Perkins County | 1.01% | $1,513 | $149,200 |
| Phelps County | 1.38% | $2,386 | $173,300 |
| Pierce County | 1.16% | $2,115 | $182,700 |
| Platte County | 1.34% | $2,789 | $207,800 |
| Polk County | 0.98% | $1,748 | $177,800 |
| Red Willow County | 1.26% | $1,811 | $143,500 |
| Richardson County | 1.38% | $1,329 | $96,500 |
| Rock County | 1.02% | $1,264 | $124,400 |
| Saline County | 1.35% | $2,445 | $180,700 |
| Sarpy County | 1.79% | $5,157 | $287,600 |
| Saunders County | 1.35% | $3,247 | $241,100 |
| Scotts Bluff County | 1.49% | $2,401 | $161,400 |
| Seward County | 1.20% | $2,791 | $232,400 |
| Sheridan County | 1.38% | $1,416 | $102,900 |
| Sherman County | 1.22% | $1,652 | $135,000 |
| Sioux County | 1.21% | $1,721 | $141,700 |
| Stanton County | 1.31% | $2,409 | $184,300 |
| Thayer County | 1.14% | $1,207 | $106,200 |
| Thomas County | 1.09% | $1,228 | $113,000 |
| Thurston County | 1.52% | $1,599 | $105,100 |
| Valley County | 1.55% | $1,897 | $122,200 |
| Washington County | 1.48% | $4,106 | $278,300 |
| Wayne County | 1.19% | $2,432 | $203,700 |
| Webster County | 1.44% | $1,468 | $102,000 |
| Wheeler County | 0.91% | $1,240 | $135,900 |
| York County | 1.20% | $2,115 | $175,900 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.