Arizona
Property tax rates for all 15 counties.
Average Annual Tax
$1,349
Average Rate
0.55%
Average Home Value
$243,360
| County | Effective Rate | Median Tax |
|---|---|---|
| Apache County | 0.84% | $574 |
| Cochise County | 0.64% | $1,325 |
| Coconino County | 0.49% | $2,008 |
| Gila County | 0.54% | $1,331 |
| Graham County | 0.54% | $1,094 |
| Greenlee County | 0.36% | $489 |
| La Paz County | 0.71% | $831 |
| Maricopa County | 0.47% | $1,965 |
| Mohave County | 0.49% | $1,229 |
| Navajo County | 0.61% | $1,126 |
| Pima County | 0.78% | $2,248 |
| Pinal County | 0.52% | $1,615 |
| Santa Cruz County | 0.64% | $1,387 |
| Yavapai County | 0.44% | $1,734 |
| Yuma County | 0.65% | $1,281 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.