Alaska
Property tax rates for all 30 counties.
Average Annual Tax
$2,187
Average Rate
0.77%
Average Home Value
$283,581
| County | Effective Rate | Median Tax |
|---|---|---|
| Aleutians East Borough | — | — |
| Aleutians West Census Area | 0.71% | $2,969 |
| Anchorage Municipality | 1.29% | $4,865 |
| Bethel Census Area | — | — |
| Bristol Bay Borough | 0.72% | $1,933 |
| Chugach Census Area | 0.92% | $3,033 |
| Copper River Census Area | 0.08% | $199 |
| Denali Borough | — | — |
| Dillingham Census Area | 1.76% | $2,875 |
| Fairbanks North Star Borough | 1.26% | $3,570 |
| Haines Borough | 0.80% | $2,558 |
| Hoonah-Angoon Census Area | 0.42% | $1,159 |
| Juneau City and Borough | 0.93% | $4,039 |
| Kenai Peninsula Borough | 0.66% | $1,974 |
| Ketchikan Gateway Borough | 0.68% | $2,588 |
| Kodiak Island Borough | 0.92% | $3,509 |
| Kusilvak Census Area | 0.27% | $199 |
| Lake and Peninsula Borough | — | — |
| Matanuska-Susitna Borough | 1.10% | $3,512 |
| Nome Census Area | 1.55% | $3,110 |
| North Slope Borough | 0.95% | $2,082 |
| Northwest Arctic Borough | 0.12% | $199 |
| Petersburg Borough | 0.69% | $2,066 |
| Prince of Wales-Hyder Census Area | 0.47% | $1,043 |
| Sitka City and Borough | 0.47% | $2,086 |
| Skagway Municipality | 0.34% | $1,472 |
| Southeast Fairbanks Census Area | 0.71% | $1,871 |
| Wrangell City and Borough | 0.62% | $1,795 |
| Yakutat City and Borough | 0.76% | $1,410 |
| Yukon-Koyukuk Census Area | 0.86% | $757 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.