Utah
Property tax rates for all 29 counties.
Average Annual Tax
$1,815
Average Rate
0.48%
Average Home Value
$377,586
| County | Effective Rate | Median Tax |
|---|---|---|
| Beaver County | 0.39% | $1,121 |
| Box Elder County | 0.51% | $1,828 |
| Cache County | 0.49% | $1,929 |
| Carbon County | 0.64% | $1,288 |
| Daggett County | 0.48% | $1,164 |
| Davis County | 0.54% | $2,546 |
| Duchesne County | 0.64% | $1,611 |
| Emery County | 0.58% | $1,151 |
| Garfield County | 0.38% | $1,087 |
| Grand County | 0.42% | $2,012 |
| Iron County | 0.42% | $1,444 |
| Juab County | 0.46% | $1,708 |
| Kane County | 0.42% | $1,470 |
| Millard County | 0.54% | $1,319 |
| Morgan County | 0.54% | $3,264 |
| Piute County | 0.43% | $1,014 |
| Rich County | 0.29% | $846 |
| Salt Lake County | 0.56% | $2,726 |
| San Juan County | 0.84% | $1,603 |
| Sanpete County | 0.51% | $1,536 |
| Sevier County | 0.55% | $1,513 |
| Summit County | 0.35% | $3,469 |
| Tooele County | 0.59% | $2,303 |
| Uintah County | 0.54% | $1,447 |
| Utah County | 0.46% | $2,234 |
| Wasatch County | 0.45% | $3,230 |
| Washington County | 0.45% | $2,076 |
| Wayne County | 0.35% | $1,274 |
| Weber County | 0.62% | $2,415 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.