South Carolina
Property tax rates for all 46 counties.
Average Home Value
$181,398
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Abbeville County | 0.49% | $717 | $147,200 |
| Aiken County | 0.43% | $862 | $199,500 |
| Allendale County | 0.88% | $542 | $61,600 |
| Anderson County | 0.46% | $985 | $212,500 |
| Bamberg County | 0.83% | $796 | $96,000 |
| Barnwell County | 0.74% | $717 | $97,200 |
| Beaufort County | 0.50% | $2,022 | $407,600 |
| Berkeley County | 0.48% | $1,343 | $280,300 |
| Calhoun County | 0.42% | $630 | $148,800 |
| Charleston County | 0.41% | $1,864 | $450,800 |
| Cherokee County | 0.44% | $590 | $135,200 |
| Chester County | 0.59% | $846 | $143,800 |
| Chesterfield County | 0.46% | $468 | $101,400 |
| Clarendon County | 0.58% | $848 | $147,300 |
| Colleton County | 0.61% | $883 | $145,900 |
| Darlington County | 0.43% | $604 | $141,400 |
| Dillon County | 0.50% | $425 | $84,400 |
| Dorchester County | 0.58% | $1,710 | $294,400 |
| Edgefield County | 0.45% | $877 | $194,300 |
| Fairfield County | 0.53% | $683 | $129,100 |
| Florence County | 0.44% | $724 | $165,500 |
| Georgetown County | 0.43% | $1,117 | $262,300 |
| Greenville County | 0.53% | $1,445 | $273,900 |
| Greenwood County | 0.58% | $973 | $166,400 |
| Hampton County | 0.81% | $826 | $102,400 |
| Horry County | 0.34% | $879 | $260,500 |
| Jasper County | 0.55% | $1,490 | $269,400 |
| Kershaw County | 0.49% | $937 | $191,900 |
| Lancaster County | 0.50% | $1,487 | $298,100 |
| Laurens County | 0.44% | $673 | $153,500 |
| Lee County | 0.57% | $579 | $101,900 |
| Lexington County | 0.52% | $1,136 | $217,700 |
| Marion County | 0.46% | $397 | $86,800 |
| Marlboro County | 0.64% | $475 | $74,500 |
| McCormick County | 0.64% | $1,014 | $159,000 |
| Newberry County | 0.69% | $1,090 | $158,200 |
| Oconee County | 0.39% | $856 | $217,200 |
| Orangeburg County | 0.66% | $724 | $109,700 |
| Pickens County | 0.38% | $821 | $216,000 |
| Richland County | 0.70% | $1,569 | $224,200 |
| Saluda County | 0.57% | $700 | $123,200 |
| Spartanburg County | 0.56% | $1,217 | $216,000 |
| Sumter County | 0.54% | $860 | $159,500 |
| Union County | 0.56% | $558 | $100,000 |
| Williamsburg County | 0.66% | $630 | $95,100 |
| York County | 0.50% | $1,602 | $322,700 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.