Oregon
Property tax rates for all 36 counties.
Average Annual Tax
$2,745
Average Rate
0.77%
Average Home Value
$357,142
| County | Effective Rate | Median Tax |
|---|---|---|
| Baker County | 0.88% | $2,184 |
| Benton County | 0.98% | $4,713 |
| Clackamas County | 0.87% | $5,051 |
| Clatsop County | 0.70% | $3,084 |
| Columbia County | 0.75% | $2,948 |
| Coos County | 0.74% | $2,243 |
| Crook County | 0.64% | $2,703 |
| Curry County | 0.53% | $1,948 |
| Deschutes County | 0.62% | $3,670 |
| Douglas County | 0.66% | $1,869 |
| Gilliam County | 1.01% | $1,597 |
| Grant County | 0.76% | $1,713 |
| Harney County | 0.97% | $1,845 |
| Hood River County | 0.59% | $3,359 |
| Jackson County | 0.76% | $3,032 |
| Jefferson County | 0.74% | $2,506 |
| Josephine County | 0.53% | $2,023 |
| Klamath County | 0.68% | $1,734 |
| Lake County | 0.64% | $1,407 |
| Lane County | 0.86% | $3,417 |
| Lincoln County | 0.84% | $3,241 |
| Linn County | 0.91% | $3,130 |
| Malheur County | 0.81% | $1,799 |
| Marion County | 0.88% | $3,382 |
| Morrow County | 0.82% | $1,885 |
| Multnomah County | 0.96% | $5,061 |
| Polk County | 0.84% | $3,534 |
| Sherman County | 0.69% | $1,436 |
| Tillamook County | 0.60% | $2,449 |
| Umatilla County | 0.99% | $2,534 |
| Union County | 0.89% | $2,307 |
| Wallowa County | 0.58% | $2,173 |
| Wasco County | 0.84% | $2,784 |
| Washington County | 0.87% | $4,852 |
| Wheeler County | 0.73% | $1,884 |
| Yamhill County | 0.75% | $3,318 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.