Oklahoma
Property tax rates for all 77 counties.
Average Home Value
$142,268
| County | Effective Rate | Median Tax | Median Home Value |
|---|
| Adair County | 0.48% | $530 | $111,500 |
| Alfalfa County | 0.63% | $649 | $103,000 |
| Atoka County | 0.56% | $767 | $138,000 |
| Beaver County | 0.76% | $897 | $117,900 |
| Beckham County | 0.79% | $1,215 | $153,400 |
| Blaine County | 0.56% | $702 | $126,200 |
| Bryan County | 0.64% | $1,040 | $163,700 |
| Caddo County | 0.57% | $627 | $109,900 |
| Canadian County | 0.98% | $2,259 | $230,300 |
| Carter County | 0.77% | $1,185 | $153,500 |
| Cherokee County | 0.56% | $905 | $160,300 |
| Choctaw County | 0.42% | $502 | $119,700 |
| Cimarron County | 0.41% | $386 | $94,500 |
| Cleveland County | 1.03% | $2,288 | $222,800 |
| Coal County | 0.58% | $540 | $92,500 |
| Comanche County | 0.90% | $1,386 | $154,300 |
| Cotton County | 0.63% | $712 | $113,200 |
| Craig County | 0.58% | $775 | $132,900 |
| Creek County | 0.74% | $1,261 | $170,900 |
| Custer County | 0.68% | $1,197 | $177,000 |
| Delaware County | 0.59% | $971 | $164,900 |
| Dewey County | 0.60% | $713 | $118,200 |
| Ellis County | 0.75% | $916 | $122,500 |
| Garfield County | 0.89% | $1,331 | $149,800 |
| Garvin County | 0.57% | $750 | $132,600 |
| Grady County | 0.70% | $1,321 | $187,900 |
| Grant County | 0.60% | $480 | $79,500 |
| Greer County | 0.57% | $590 | $103,600 |
| Harmon County | 0.70% | $528 | $75,700 |
| Harper County | 0.67% | $663 | $99,300 |
| Haskell County | 0.46% | $557 | $122,300 |
| Hughes County | 0.61% | $580 | $94,900 |
| Jackson County | 0.63% | $918 | $145,000 |
| Jefferson County | 0.66% | $512 | $77,500 |
| Johnston County | 0.55% | $614 | $110,700 |
| Kay County | 0.68% | $799 | $116,800 |
| Kingfisher County | 0.55% | $1,139 | $206,400 |
| Kiowa County | 0.57% | $517 | $90,300 |
| Latimer County | 0.52% | $532 | $103,300 |
| Le Flore County | 0.65% | $794 | $121,600 |
| Lincoln County | 0.53% | $813 | $152,000 |
| Logan County | 0.76% | $1,787 | $234,300 |
| Love County | 0.64% | $1,066 | $167,500 |
| Major County | 0.61% | $828 | $134,700 |
| Marshall County | 0.59% | $824 | $139,700 |
| Mayes County | 0.67% | $1,153 | $171,900 |
| McClain County | 0.80% | $1,868 | $233,900 |
| McCurtain County | 0.40% | $505 | $126,100 |
| McIntosh County | 0.59% | $797 | $135,800 |
| Murray County | 0.43% | $665 | $154,900 |
| Muskogee County | 0.70% | $972 | $138,800 |
| Noble County | 0.80% | $1,145 | $142,600 |
| Nowata County | 0.71% | $860 | $121,900 |
| Okfuskee County | 0.50% | $552 | $110,800 |
| Oklahoma County | 0.98% | $2,045 | $207,800 |
| Okmulgee County | 0.69% | $788 | $114,600 |
| Osage County | 0.73% | $1,253 | $172,300 |
| Ottawa County | 0.62% | $708 | $114,300 |
| Pawnee County | 0.69% | $873 | $125,700 |
| Payne County | 0.87% | $1,884 | $217,700 |
| Pittsburg County | 0.52% | $756 | $146,300 |
| Pontotoc County | 0.63% | $1,067 | $170,500 |
| Pottawatomie County | 0.65% | $1,013 | $155,700 |
| Pushmataha County | 0.41% | $483 | $116,800 |
| Roger Mills County | 0.48% | $731 | $152,600 |
| Rogers County | 0.78% | $1,739 | $222,200 |
| Seminole County | 0.61% | $552 | $91,200 |
| Sequoyah County | 0.57% | $723 | $127,500 |
| Stephens County | 0.71% | $961 | $135,100 |
| Texas County | 0.69% | $1,075 | $155,600 |
| Tillman County | 0.66% | $477 | $71,900 |
| Tulsa County | 1.01% | $2,161 | $213,500 |
| Wagoner County | 0.81% | $1,753 | $216,000 |
| Washington County | 0.94% | $1,505 | $160,900 |
| Washita County | 0.54% | $614 | $113,300 |
| Woods County | 0.52% | $731 | $141,900 |
| Woodward County | 0.62% | $1,105 | $178,000 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.