Nevada
Property tax rates for all 17 counties.
Average Annual Tax
$1,499
Average Rate
0.50%
Average Home Value
$300,638
| County | Effective Rate | Median Tax |
|---|---|---|
| Carson City | 0.42% | $1,781 |
| Churchill County | 0.56% | $1,670 |
| Clark County | 0.50% | $1,990 |
| Douglas County | 0.45% | $2,649 |
| Elko County | 0.51% | $1,434 |
| Esmeralda County | 0.59% | $604 |
| Eureka County | — | $541 |
| Humboldt County | 0.51% | $1,309 |
| Lander County | 0.63% | $1,336 |
| Lincoln County | 0.54% | $1,135 |
| Lyon County | 0.46% | $1,585 |
| Mineral County | 0.70% | $1,231 |
| Nye County | 0.47% | $1,256 |
| Pershing County | 0.70% | $1,159 |
| Storey County | 0.40% | $1,578 |
| Washoe County | 0.46% | $2,297 |
| White Pine County | 0.49% | $968 |
Data from U.S. Census Bureau, American Community Survey 2019-2023 5-Year Estimates.